CHFPD 2024 BUDGET
Cimarron Hills Fire Protection District 2024 Budget
Approved 1/3/2024
| Line # | Line Item/Category | 2022 Audited | 2023 Projected | 2024 Approved |
|---|---|---|---|---|
| 1 | **BEGINNING BALANCE** | 3,018,496 | 3,583,570 | 3,647,912 |
| _3 Month O&M Reserve & Tabor Included in Beginning Balance_ | ||||
| <center>**Operating Revenue**</center> | ||||
| 2 | Fees | 24,203 | 10,000 | 10,000 |
| 3 | Donations | 0 | 729 | 0 |
| 4 | Reimbursements | 7,825 | 1,247 | 0 |
| 5 | Grants | 0 | 79,274 | 0 |
| 6 | Wildland Disaster Billing | 472,536 | 419,182 | 600,000 |
| 7 | Ambulance Billing | 358,034 | 348,780 | 336,000 |
| 8 | **TOTAL OPERATING REVENUE** | 862,598 | 859,212 | $946,000 |
| <center>**Non-Operating Revenue**</center> | ||||
| 9 | Assessed Valuation | 168,329,110 | 205,459,730 | 243,669,250 |
| 10 | Mil Levy | 16.200 | 16.621 | 16.621 |
| Operations General Fund (94%) | 3,122,860 | 3,210,049 | 3,807,025 | |
| Capital Fund (6%) | 199,331 | 204,897 | 243,002 | |
| 11 | Property Taxes | 3,322,191 | 3,414,946 | 4,050,027 |
| 11a | Property Tax Backfill | 0 | 0 | 0 |
| 12 | Special Ownership Taxes | 341,271 | 295,346 | 235,000 |
| 13 | Deposit Interest | 16,437 | 137,555 | 132,000 |
| 14 | Insurance Recovery | 0 | 0 | 0 |
| 15 | **TOTAL NON-OPERATING REVENUES** | 3,679,899 | $3,847,847 | $4,417,027 |
| 16 | **TOTAL OPERATING & NON OPERATING REVENUES** | 4,542,497 | 4,707,059 | $5,363,027 |
| 17 | **TOTAL AVAILABLE RESOURCES** | $7,560,993 | $8,290,629 | $9,010,939 |
| <center> **ESTIMATED EXPENDITURES**</center> | ||||
| <center>**Administrative**</center> | ||||
| 18 | Audit & Consulting | 14,369 | 14,600 | 15,975 |
| 19 | Awards, Incentives & Events | 20,948 | 15,300 | 15,300 |
| 20 | Bank Service Charges | 6,398 | 1,500 | 0 |
| 21 | Payroll Service Charges | 5,387 | 6,460 | 6,460 |
| 22 | County Treasurers Fees | 49,824 | 51,224 | 60,750 |
| 23 | Data Automation Support | 10,963 | 16,488 | 29,950 |
| 24 | Election | 3,332 | 2,047 | 0 |
| 25 | Legal Fees & Notices | 1,903 | 7,000 | 20,000 |
| 26 | Office Supplies and Equipment | 8,359 | 9,846 | 9,846 |
| (14) | 0 | 0 | ||
| 27 | Tax Refunds | 8,004 | 15,000 | 20,000 |
| 28 | **Total Administrative** | $129,473 | $139,465 | $178,281 |
| <center>**Operations**</center> | ||||
| 29 | Utilities | 19,792 | 25,800 | 25,800 |
| 30 | Fire Rescue Operations | 17,548 | 18,700 | 18,700 |
| 31 | Wildland Fire Operations | 59,267 | 98,506 | 131,500 |
| 32 | Insurance | 21,985 | 24,379 | 29,400 |
| 33 | EMS/Medical Operations | 175,416 | 42,700 | 52,500 |
| 34 | Personal Protective Equipment (PPE) Operations | 15,632 | 24,500 | 28,300 |
| 35 | Structures, Roads and Grounds Operations | 13,456 | 18,500 | 18,500 |
| 36 | Communication Operations | 33,992 | 34,457 | 38,143 |
| 37 | Vehicle & Apparatus Fuel | 28,223 | 30,000 | 35,000 |
| 38 | Salary | 2,296,111 | 2,849,264 | 3,519,008 |
| 39 | Benefits | 622,144 | 754,634 | 806,870 |
| 40 | Unemployment Insurance | 0 | 0 | 250 |
| 41 | Workers Compensation Insurance | 50,874 | 70,000 | 89,863 |
| 42 | Health and Wellness Program | 3,580 | 25,950 | 30,300 |
| 43 | Director Stipend | 6,100 | 6,200 | 12,000 |
| 44 | Uniforms | 25,581 | 18,600 | 20,250 |
| 45 | **Total Operations** | $3,389,701 | $4,042,190 | $4,856,385 |
| <center>**Maintenance**</center> | ||||
| 46 | Structures, Roads & Grounds Maintenance | 26,951 | 21,012 | 18,900 |
| 47 | Vehicle & Apparatus Maintenance | 70,696 | 76,300 | 76,300 |
| 48 | **Total Maintenance** | $97,647 | $97,312 | $95,200 |
| <center>**Training & Association**</center> | ||||
| 49 | Training | 70,747 | 82,500 | 114,000 |
| 50 | Recruiting, Testing, and Hiring | 3,392 | 1,800 | 2,760 |
| 51 | Association/Subscription Services, Fees, and Dues | 2,773 | 3,200 | 4,310 |
| 52 | **Total Training & Association** | $76,912 | $87,500 | $121,070 |
| <center>**Prevention, Safety & Community Services**</center> | ||||
| 53 | Plans, Permits & Code Compliance Inspections | 0 | 887 | 1,000 |
| 54 | Fire Investigations | 0 | 1,004 | 1,000 |
| 55 | Fire Prevention Education | 2,781 | 5,000 | 8,500 |
| 56 | Community Outreach | 6,415 | 9,850 | 10,350 |
| 57 | **Total Fire Prevention and Community Outreach** | $9,196 | $16,741 | $20,850 |
| 58 | **Total Operating** | $3,702,929 | $4,243,743 | $5,271,786 |
| 59 | **Total Debt Service** | 0 | 0 | 0 |
| <center>**Capital Purchases**</center> | ||||
| 60 | Structures, Roads & Grounds | 19,158 | 4,100 | 41,900 |
| 61 | General Operations | 8,930 | 6,344 | 10,000 |
| 62 | Administrative Operations | 0 | 4,934 | 0 |
| 63 | Communications Operations | 21,492 | 0 | 6,000 |
| 64 | Vehicles & Apparatus | 50,350 | 250,426 | 17,000 |
| 65 | Personal Protective Equipment | 56,415 | 33,483 | 37,110 |
| 66 | Wildland/Disaster Operations | 3,617 | 23,729 | 199,000 |
| 67 | EMS Operations | 114,532 | 75,958 | 9,000 |
| 68 | **Total Capital Outlay** | $274,494 | $398,974 | $320,010 |
| 69 | **TOTAL EXPENSES/EXPENDITURES** | $3,977,423 | $4,642,717 | $5,591,796 |
| 70 | **ENDING FUND BALANCE** | $3,583,570 | $3,647,912 | $3,419,143 |
| _3 Month O&M Reserve (Included in Beginning Balance)_ | 682,187 | 1,106,194 | 1,317,947 | |
| _Tabor Reserves (Included in Beginning Balance)_ | 98,062 | 144,755 | 167,754 | |
